
Cecilie Stenspil net worth is
$100,000
Cecilie Stenspil Wiki: Salary, Married, Wedding, Spouse, Family
Cecilie Stenspil was born on October 22, 1979 in Copenhagen, Denmark. She is known for her work on Livvagterne (2009), Ivan the Incredible (2012) and Badehotellet (2013). | Net Worth | $100,000 |
| Date Of Birth | October 22, 1979 |
| Place Of Birth | Copenhagen, Denmark |
| Height | 5' 7¾" (1.72 m) |
| Profession | Actress, Miscellaneous Crew |
| Star Sign | Libra |
| # | Fact |
|---|
| 1 | Graduated from the Skuespillerskolen ved Odense Teater in 2006. |
Actress
| Title | Year | Status | Character |
|---|
| Gidseltagningen | 2017 | TV Series | Anne Gornstein |
| Badehotellet | 2013-2017 | TV Series | Helene Aurland |
| Lang historie kort | 2015 | | Eva |
| Midtimellem | 2015 | | Susanne |
| Ivan the Incredible | 2012 | | Kim (voice) |
| Freddy Frogface | 2011 | | Fru Svensson / Fru Strong / Fru Sivertsen (voice) |
| Livvagterne | 2009-2010 | TV Series | Jasmina El-Murad |
Miscellaneous
| Title | Year | Status | Character |
|---|
| GAFFA-Prisen | 2017 | TV Special speaker | |
Self
| Title | Year | Status | Character |
|---|
| Aftenshowet | 2014 | TV Series | Herself |
| Live fra Bremen | 2011 | TV Series | Herself |
| Danmarks Indsamling 2011 | 2011 | TV Special | Herself |
| Reimers | 2009 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cnJyhnJ6ybr%2FTnqWsqJmheq%2Bx02auqKqknXw%3D