Doug Rader net worth is
$8 Million
Doug Rader Wiki: Salary, Married, Wedding, Spouse, Family
Douglas Lee Rader (born July 30, 1944 in Chicago, Illinois), nicknamed "The Red Rooster", is a former third baseman in Major League Baseball who was known primarily for his defensive ability, winning five straight Gold Glove Awards from 1970 to 1974.Rader's career lasted from 1967 to 1977. He played for the Houston Astros, San Diego Padres, and Toronto Blue Jays. He later managed the Texas Rangers, Chicago White Sox, and California Angels between 1983 and 1991.Also nicknamed "Rojo", Rader earned his nickname "The Red Rooster" from the thick head of red hair which always protruded from under his cap. Rader attended Glenbrook North High School in Northbrook, Illinois, and Illinois Wesleyan University. | Net Worth | $8 Million |
| Date Of Birth | July 30, 1944 |
| Place Of Birth | Chicago, Illinois, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Camera Department |
| Nicknames | Doug Rader, Rader, Doug |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Third Baseman and First Baseman for the Houston Astros (1967-75), San Diego Padres (1976-77) and Toronto Blue Jays (1977). |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| LA Galaxy | 2017 | TV Series assistant camera - 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 1990-1991 | TV Series | Himself - California Angels Manager |
| 1989 MLB All-Star Game | 1989 | TV Special | Himself - AL Coach |
Known for movies
1989 MLB All-Star Game (1989)
as Himself - AL Coach
LA Galaxy (2017)
as Camera and Electrical Department
Sunday Night Baseball (1990-1991)
as Himself - California Angels Manager
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpq6fXaeupbHRZqWerF2svLPAx2ZpaA%3D%3D