Lee J. Lambert net worth is
$1.5 Million
Lee J. Lambert Wiki: Salary, Married, Wedding, Spouse, Family
Lee J. Lambert is an actor, known for Simon, King of the Witches (1971), Daniel Boone (1964) and Hawaii Five-O (1968). | Net Worth | $1.5 Million |
| Profession | Actor |
| Known For | Simon, King of the Witches (1971), Daniel Boone (1964), Hawaii Five-O (1968), Adam-12 (1968) |
Actor
| Title | Year | Status | Character |
|---|
| Hawaii Five-O | 1977-1979 | TV Series | Second Man / Eddie / Bible Jim |
| Kung Fu | 1973 | TV Series | Tork Wittner |
| Hec Ramsey | 1973 | TV Series | Tolliver |
| Night Gallery | 1973 | TV Series | Alien |
| Nanny and the Professor | 1971 | TV Series | Harvey Mossman |
| Simon, King of the Witches | 1971 | | Troy |
| The Bold Ones: The Senator | 1970 | TV Series | Philip Claquesman |
| Adam-12 | 1968-1970 | TV Series | Yoder / Brian Taggart |
| Bonanza | 1969-1970 | TV Series | Jase / Shack |
| The Name of the Game | 1970 | TV Series | Jimmy Willetson / Muldoon |
| Daniel Boone | 1968-1969 | TV Series | Gordon / Hemit Morgan / John |
| The New People | 1969 | TV Series | Bull |
| Land of the Giants | 1969 | TV Series | Hopper |
| I Dream of Jeannie | 1968 | TV Series | Punk |
| Gunsmoke | 1968 | TV Series | Paul Riker |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lnJ5lmmK5ornBnqmtZZ6awW7DzquroWc%3D